PROVIDER PRICING TRACKER
Current AI API pricing — updated daily
Compare real-time production costs for all leading LLM APIs. Compute estimated monthly expenses based on projected query volumes and input/output distributions.
Last checked: June 16, 2026Cost Projection Calculator
Estimate and rank models by total monthly cost based on token usage.
Input Ratio: 30%Output Ratio: 70%
Estimated Monthly Costs (Top 3 Most Economical)
1. Mistral Small 3$1.63 / mo
2. DeepSeek V4 Flash$1.67 / mo
3. Llama 4 Scout$2.40 / mo
Full Pricing Reference
Click headers to sort. All prices are in USD per million tokens.
| Model | Provider | Context | Input $/MTok ↑ | Output $/MTok | Status |
|---|---|---|---|---|---|
| Mistral Small 3 | Mistral | 128k | $0.07 | $0.20 | active |
| DeepSeek V4 Flash | DeepSeek | 1,048.576k | $0.10 | $0.20 | active |
| Llama 4 Scout | Meta | 10,000k | $0.10 | $0.30 | active |
| Llama 3.3 70B Instruct | Meta | 131.072k | $0.10 | $0.32 | active |
| GPT-4o Mini | OpenAI | 128k | $0.15 | $0.60 | active |
| Llama 4 Maverick | Meta | 1,048.576k | $0.15 | $0.60 | active |
| Command R | Cohere | 128k | $0.15 | $0.60 | active |
| GPT-5 Mini | OpenAI | 400k | $0.25 | $2.00 | active |
| Gemini 3.1 Flash | 1,000k | $0.25 | $1.50 | active | |
| Llama 3.2 11B Vision | Meta | 131.072k | $0.34 | $0.34 | active |
| DeepSeek V4 Pro | DeepSeek | 1,048.576k | $0.43 | $0.87 | active |
| Mistral Large 3 | Mistral | 262.144k | $0.50 | $1.50 | active |
| DeepSeek R1 | DeepSeek | 163.84k | $0.70 | $2.50 | active |
| Claude 3.5 Haiku | Anthropic | 200k | $0.80 | $4.00 | active |
| Claude 4.5 Haiku | Anthropic | 200k | $1.00 | $5.00 | active |
| OpenAI o3-mini | OpenAI | 200k | $1.10 | $4.40 | active |
| GPT-5 | OpenAI | 400k | $1.25 | $10.00 | active |
| Gemini 2.5 Pro | 2,000k | $1.25 | $10.00 | active | |
| Grok 4.20 | xAI | 2,000k | $1.25 | $2.50 | active |
| Grok 4.3 | xAI | 1,000k | $1.25 | $2.50 | active |
| Gemini 3.5 Flash | 1,048.576k | $1.50 | $9.00 | active | |
| Gemini 3.1 Pro | 2,000k | $2.00 | $12.00 | active | |
| GPT-4o | OpenAI | 128k | $2.50 | $10.00 | active |
| Command R+ | Cohere | 128k | $2.50 | $10.00 | active |
| Claude 4.6 Sonnet | Anthropic | 1,000k | $3.00 | $15.00 | active |
| Claude 4.5 Sonnet | Anthropic | 1,000k | $3.00 | $15.00 | active |
| Claude 3.5 Sonnet | Anthropic | 200k | $3.00 | $15.00 | active |
| Claude Sonnet 4 | Anthropic | 1,000k | $3.00 | $15.00 | active |
| GPT-5.5 | OpenAI | 1,050k | $5.00 | $30.00 | active |
| Claude 4.7 Opus | Anthropic | 1,000k | $5.00 | $25.00 | active |
| Claude 4.6 Opus | Anthropic | 1,000k | $5.00 | $25.00 | active |
| Claude 4.5 Opus | Anthropic | 200k | $5.00 | $25.00 | active |
| OpenAI o1 | OpenAI | 200k | $15.00 | $60.00 | active |
| Claude 3 Opus | Anthropic | 200k | $15.00 | $75.00 | active |
| Claude Opus 4 | Anthropic | 200k | $15.00 | $75.00 | active |
| GPT-5.5 Pro | OpenAI | 1,050k | $30.00 | $180.00 | active |
INTEGRATED RECOMMENDATION
Build with Araho
Need help choosing the right model for your product? We build AI-native MVPs.
Get your MVP built in weeks with top-tier AI developers.
mail
Sign up for price change alerts
Stay updated on the latest price drops and context window expansions across OpenAI, Anthropic, Google, and more. Delivered weekly.